Best Budget Non-Chinese Brand Smartphones Of 2020
| No, | Best Budget Non-Chinese Phone |
|---|---|
| 1. | Samsung Galaxy A21S |
| 2. | Samsung Galaxy A31 |
| 3. | Samsung Galaxy A51 |
| 4. | ASUS ZenFone Max Pro (M2) |
| 5. | iPhone 8 Plus |
Samsung Galaxy A21S
It's Quad Cameras, HD display, and 5000 MAH battery makes Samsung Galaxy A21S the best Non-Chinese Budget Smartphone of 2020.
| GENERAL INFO | |
| Model name | Galaxy A21s |
| Colors | Black, Red, Blue, White |
| Announced | May 2020 |
| Released | 2020, June |
| PHYSICAL INFO | |
| Dimensions | Bar: 163.7 x 75.3 x 8.9 mm |
| Weights | 192g |
| Operating system | Android 10 |
| One UI version | 2.1 (Core) |
| NETWORK | |
| SIM | Dual |
| SIM card sizes | Nano-SIM (4FF) |
| Networks | 2G, 3G, 4G |
| eSIM support | No |
| DISPLAY | |
| Type | Infinity-O Display |
| Screen | PLS TFT LCD |
| Screen Size | 6.5 inch |
| Resolution | HD+ / 1600x720 pixels |
| Pixel density | 270 PPI |
| Screen to body ratio | ~82.9% |
| PROCESSOR | |
| Chipset | Exynos 850 |
| Clock Speed | Quad-Core @ 2.00 GHz |
| CPU | Octacore |
| GPU | Mali-G52 |
| MEMORY | |
| RAM | 3GB, 4GB, 6GB |
| Storage | 32GB, 64GB |
| Maximum SD Card Support | Upto 512GB |
| SENSORS | |
| Gyroscope | Available |
| Accelerometer | Available |
| Proximity Sensor | Available |
| Fingerprint | Available, Rear Mounted |
| CAMERAS | |
| Selfie Camera | 13 MP, f/2.2 |
| Back Cameras | Quad |
| Main Camera lens | 48MP, f/2.0 |
| Ultra Wide Angle Lens | 8MP, f/2.2 |
| Macro Lens | 2MP, f/2.4 |
| In-Depth Lens | 2MP, f/2.4 |
| CONNECTIVITY | |
| USB | Type-C USB |
| GPS | Available |
| WIFI, WIFI-direct | Available |
| Bluetooth technology | 5.0 |
| NFC | NO |
| Headphone Jack (3.5mm) | Available |
| BATTERY | |
| Capacity of battery | 5000MAH |
| Removable | Nope |
| Charging Watt | 15Watt wired fast charge |
| Wireless Charge Technology | Nope |
| | ||
Samsung Galaxy A21S (64GB, 4GB) (Black) | Samsung Galaxy A21S (64GB, 4GB) (Black) | Samsung Galaxy A21S (64GB, 4GB) (White) |
Samsung Galaxy A31
| GENERAL INFO | |
| Model name | Galaxy A31 |
| Colors | Prism Crush Black, Red, Blue, White |
| Announced | March 2020 |
| Released | 2020, April |
| PHYSICAL INFO | |
| Dimensions | 159.3 x 73.1 x 8.6 mm |
| Weights | 185g |
| Operating system | Android 10 |
| One UI version | 2.0 |
| NETWORK | |
| SIM | Dual |
| SIM card sizes | Nano-SIM (4FF) |
| Networks | 2G, 3G, 4G |
| eSIM support | Nope |
| DISPLAY | |
| Type | Infinity-U Display |
| Screen | Super AMOLED |
| Screen Size | 6.4 inch |
| Resolution | FHD+ / 2400x1080 pixels |
| Pixel density | 411 PPI |
| Screen to body ratio | ~84.1% |
| PROCESSOR | |
| Chipset | Mediatek MT6768 Helio P65 |
| Clock Speed | Quad-Core @ 2.00 GHz |
| CPU | Octacore |
| GPU | Mali-G52 MC2 |
| MEMORY | |
| RAM | 4GB, 6GB |
| Storage | 128GB, 64GB |
| Maximum SD Card Support | Upto 512GB |
| SENSORS | |
| Gyroscope | Available |
| Accelerometer | Available |
| Proximity Sensor | Available |
| Fingerprint | Available, In display |
| CAMERAS | |
| Selfie Camera | 20 MP, f/2.2 |
| Back Cameras | Quad |
| Main Camera lens | 48MP, f/2.0 |
| Ultra Wide Angle Lens | 8MP, f/2.2 |
| Macro Lens | 2MP, f/2.4 |
| In-Depth Lens | 2MP, f/2.4 |
| CONNECTIVITY | |
| USB | Type-C USB 2.0 |
| GPS | Available |
| WIFI, WIFI-direct | Available |
| Bluetooth technology | 5.0 |
| NFC | YES |
| Headphone Jack (3.5mm) | Available |
| BATTERY | |
| Capacity of battery | 5000MAH |
| Removable | Nope |
| Charging Watt | 15Watt wired fast charge |
| Wireless Charge Technology | Nope |
Samsung Galaxy A51
| GENERAL INFO | |
| Model name | Galaxy A51 |
| Colors | Prism Crush Black, Pink, Blue, White |
| Announced | Dec 2019 |
| Released | Late Dec 2019 |
| PHYSICAL INFO | |
| Dimensions | 6.24 x 2.90 x 0.31 mm |
| Weights | 172g |
| Operating system | Android 10 |
| One UI version | 2.5 |
| NETWORK | |
| SIM | Dual |
| SIM card sizes | Nano-SIM (4FF) |
| Networks | 2G, 3G, 4G |
| eSIM support | Nope |
| DISPLAY | |
| Type | Infinity-O Display |
| Screen | Super AMOLED |
| Screen Size | 6.5 inch |
| Resolution | HD+ / 1080x2400 pixels |
| Pixel density | 405 PPI |
| Screen to body ratio | ~87.4% |
| PROCESSOR | |
| Chipset | Exynos 9611 |
| Clock Speed | Quad-Core @ 2.00 GHz |
| CPU | Octacore |
| GPU | Mali-G72 mp3 |
| MEMORY | |
| RAM | 4GB, 6GB, 8GB |
| Storage | 128GB, 64GB |
| Maximum SD Card Support | Up to 512GB |
| SENSORS | |
| Gyroscope | Available |
| Accelerometer | Available |
| Proximity Sensor | Available |
| Fingerprint | Available, In display |
| CAMERAS | |
| Selfie Camera | 32 MP, f/2.2 |
| Back Cameras | Quad |
| Main Camera lens | 48MP, f/2.0 |
| Ultra Wide Angle Lens | 12MP, f/2.2 |
| Macro Lens | 5MP, f/2.4 |
| In-Depth Lens | 5MP, f/2.2 |
| CONNECTIVITY | |
| USB | Type-C USB 2.0 |
| GPS | Available |
| WIFI, WIFI-direct | Available |
| Bluetooth technology | 5.0 |
| NFC | YES |
| Headphone Jack (3.5mm) | Available |
| BATTERY | |
| Capacity of battery | 4000MAH |
| Removable | Nope |
| Charging Watt | 15Watt wired fast charge |
| Wireless Charge Technology | Nope |
Asus Zenfone Max Pro (M2)

| GENERAL INFO | |
| Model name | Zenfone Max Pro M2 |
| Colors | Titanium and Blue |
| Announced | Dec, 2018 |
| Released | Late Dec 2018 |
| PHYSICAL INFO | |
| Dimensions | 157.9 x 75.5 x 8.5 mm |
| Weights | 175g |
| Operating system | Android 8.1 |
| - | |
| NETWORK | |
| SIM | Dual |
| SIM card sizes | Nano-SIM |
| Networks | 2G, 3G, 4G |
| eSIM support | Nope |
| DISPLAY | |
| Type | IPS LCD |
| Screen | IPS display |
| Screen Size | 6.25 inch |
| Resolution | HD+ / 1080x2280 pixels |
| Pixel density | 403 PPI |
| Screen to body ratio | ~82.0% |
| PROCESSOR | |
| Chipset | Snapdragon 660 |
| Clock Speed | Quad-Core @ 2.00 GHz |
| CPU | Octacore |
| GPU | Adreno 512 |
| MEMORY | |
| RAM | 3GB, 4GB, 6GB |
| Storage | 32GB, 64GB |
| Maximum SD Card Support | Upto 512GB |
| SENSORS | |
| Gyroscope | Available |
| Accelerometer | Available |
| Proximity Sensor | Available |
| Fingerprint | Available, Rear mounted |
| CAMERAS | |
| Selfie Camera | 13 MP, f/2.0 |
| Back Cameras | Duo |
| Main Camera lens | 12MP, f/1.8 |
| In-Depth Lens | 5MP, f/2.4 |
| CONNECTIVITY | |
| USB | MicroUSB 2.0 |
| GPS | Available |
| WIFI, WIFI-direct | Available |
| Bluetooth technology | 5.0 |
| NFC | YES |
| Headphone Jack (3.5mm) | Available |
| BATTERY | |
| Capacity of battery | 5000MAH |
| Removable | Nope |
| Charging Watt | 5Watt wired fast charge |
| Wireless Charge Technology | Nope |
|
| |
Apple iPhone 8 Plus
| GENERAL INFO | |
| Model name | iPhone 8 Plus |
| Colors | Gold, Grey, Silver, Red |
| Announced | Sep 2017 |
| Released | Late Sep 2017 |
| PHYSICAL INFO | |
| Dimensions | 6.24 x 3.07 x 0.30 in |
| Weights | 202g |
| Operating system | iOS 11, upgradable to iOS 14.2 |
| - | |
| NETWORK | |
| SIM | Single |
| SIM card sizes | Nano-SIM |
| Networks | 2G, 3G, 4G |
| eSIM support | No |
| DISPLAY | |
| Type | Retina IPS LCD |
| Screen | Retina |
| Screen Size | 5.5 inch |
| Resolution | HD / 1080x1920 pixels |
| Pixel density | 401 PPI |
| Screen to body ratio | ~67.4% |
| PROCESSOR | |
| Chipset | Apple A11 Bionic |
| CPU | Hexacore |
| GPU | Apple GPU, three cores graphics |
| MEMORY | |
| RAM | 3GB |
| Storage | 64GB, 256GB |
| SD Card | No |
| SENSORS | |
| Gyroscope | Available |
| Accelerometer | Available |
| Proximity Sensor | Available |
| Fingerprint | Available, Front mounted |
| CAMERAS | |
| Selfie Camera | 7 MP, f/2.2 |
| Back Cameras | Duo |
| 12MP, f/1.8 (wide lens) | |
| 12MP, f/2.8 (telephoto lens) | |
| CONNECTIVITY | |
| GPS | Available |
| WIFI, WIFI-direct | Available |
| Bluetooth technology | 5.0 |
| NFC | YES |
| Headphone Jack (3.5mm) | Nope |
| BATTERY | |
| Capacity of battery | 2691MAH |
| Removable | Nope |
| Charging Watt | 15Watt wired fast charge |
| Wireless Charge Technology | Nope |
- | ![]() | |
Apple iPhone 8 Plus (64GB, 3GB) (Red)ALIEXPRESS | Apple iPhone 8 Plus (64GB, 3GB) (Silver) | Apple iPhone 8 Plus (64GB, 3GB) (Black) |




























No comments:
Post a Comment
Any doubts? Let me know in the comments below